| Source and target |
|---|
| Account scoring and targeting | Rank accounts against a fit rubric | Higher outbound hit rate | Defined rubric, product-market fit |
| Account research and intel | Mine data sources, assemble intelligence | Uniform research across reps | Public signals, other data sources |
| Buying-signal monitoring | Watch for intent signals in available data | Earlier engagement on active accounts | Signal set mapped to the team's plays |
| Lead routing and speed-to-lead | Match and route inbound leads | Faster first touch, fewer misroutes | Operational; tool-agnostic |
| Data enrichment | Fill contact and firmographic data | Markedly higher contact accuracy | Sequencing logic, not any one source |
| Deal sourcing | Scrub data sources, score by deal fit logic | More deals in pipe | Go / no-go rubric for deals |
| Engage |
|---|
| Collateral and content generation | Produce decks, teasers, other collateral | Shaves production time 40% - 80% | Brand guidelines encoded |
| Segment and variant messaging | Generate message variants by segment | Coverage of dormant and white-space pools | Team's segmentation and language |
| Pre-meeting research briefs | Prep reps on the company and stakeholder mapped to value propositions | Consistent preparation across reps | Defined sales logic |
| Market research and synthesis | Filter, capture, generate reports for target accounts | Catch current developments, generate collateral | Market thesis, awareness of account interests |
| Inbound filtering and triage | Sort and route inbound by intent | A quarter to a half less handling time | Operational; tool-agnostic |
| Convert |
|---|
| Encoded sales reasoning | Dynamic multidimensional analysis of live deals | 2 to 6 close-rate points | Formalized logic and competitive positioning |
| Call analysis and coaching | Coach off call recordings, based on internal rubrics | All reps uplevel, best practices distributed | Mature; acts post-call, not live |
| Competitive battlecard upkeep | Maintain and enrich battlecards | Prepared for competitive deals | Team's competitive positioning |
| Quote and proposal generation | Draft quotes from deal data, generate proposals | Hours per proposal removed | Team's pricing logic and guardrails |
| RFP and questionnaire drafting | Draft documents and answers from templates | Far faster responses | Defined templates |
| CRM hygiene and auto-logging | Write call and deal data back | Hours returned per week | Operational, broadly consistent |
| Forecast and pipeline scoring | Score deals and roll up a forecast | More stable forecasts | Team's own deal definitions |
| Retention, expansion, and internal development |
|---|
| Roleplay and certification | Simulate buyer scenarios for practice | Faster competence, largest for new reps | Scored on the team's own rubric |
| New-rep ramp | Onboard from defined rubrics and curricula | A quarter to two-fifths less ramp time | Defined learning objectives and curricula |
| Early warning and at-risk accounts | Flag accounts going quiet | Reactivation of dormant accounts | Team's account and usage data |
| White-space and expansion scoring | Score expansion opportunity | Revenue identified inside the base | Team's product and usage data |
| Churn and renewal risk detection | Score account health | At-risk revenue quantified | Data integrations, rubrics |
| Comp plan visibility and design | Develop a comp plan, communicate it, iterate | Better comp plans, more transparency | Comp logic encoded and made queryable |
| Executive strategy and planning | Sharpen strategy and tactics for go to market | Clarity, vision, alignment | Encoded goals, market realities, differentiators |